The endpoint and http method information used to get the user's related wallet information is given below.
HTTP Method | URL |
---|---|
POST | /v1/Wallet/Info |
Params | Type | Mandatory | Description |
---|---|---|---|
wallet_number | string | Yes | Wallet Number |
Params | Type | Description |
---|---|---|
status | int | Status |
code | string | Code |
message | string | Message |
payload | obje | Payload |
wallet_info | obje | Wallet Info |
id | string | Wallet Id |
tenant_id | string | Tenant Id |
name | string | Wallet Name |
account_number | string | Account Number |
account_type | string | Account Type |
created_date_utc | string | Created Date |
number | string | Wallet Number |
fast_iban | string | Fast IBAN |
phone_country_code | string | Phone Country Code |
phone_number | string | Phone Number |
string | ||
total_balance | decimal | Total Balance |
monthly_incoming_total | decimal | Monthly Incoming Balance |
monthly_outgoing_total | decimal | Monthly Outgoing Balance |
access_level_status_id | int | Access Level Status Id |
access_level_status | decimal | Account Status (Active/Inactive) |
payment_balance | obje | Payment Balance |
available | decimal | Payment Balance / Available Balance |
unavailable | decimal | Payment Balance / Unavailable Balance |
cash_balance | obje | Cash Balance |
available | decimal | Cash Balance / Available Balance |
unavailable | decimal | Cash Balance / Unavailable Balance |
transaction_limits | obje | Transaction Limits |
max_balance | decimal | Transaction Limits / Max Balance |
topup_credit_limit | decimal | Transaction Limits / Topup Credit Limit |
topup_cash_limit | decimal | Transaction Limits / Topup Cash Limit |
withdrawal_limit | decimal | Transaction Limits / Withdrawal Limit |
payment_limit | decimal | Transaction Limits / Payment Limit |
wallet_to_wallet_limit | decimal | Transaction Limits / Wallet To Wallet Limit |
kyc_level_status | string | KYC Level Status |
currency_code | string | Currency Code |
user_kyc_info | obje | User KYC Info |
first_name | string | First Name |
last_name | string | Last Name |
birth_year | int | User Date of Birth / Year |
kyc_level | int | KYC Level |
kyc_level_status | string | KYC Level Status |
national_id | string | National Id |
sector_id | string | Sector ID |
mother_name | string | Mother Name |
father_name | string | Father Name |
register_type | int | Register Type |
is_topup_default | bool | Is Topup Default |
tax_number | string | Tax Number |
loyalty_record_required | bool |
**REQUEST (POST):_
{
"wallet_number": "484863917",
}
RESPONSE:
{
"status": 0,
"code": "100",
"message": "Cüzdan bilgileri başarı ile dönülmüştür.",
"payload": {
"wallet_info": {
"id": "3482211222220022229",
"tenant_id": "5",
"name": "",
"account_number": "B_i_5",
"account_type": "Business",
"created_date_utc": "2021-08-27T10:59:51.5480667+00:00",
"number": "1011179271",
"fast_iban": "TR110083801024000754938444",
"phone_country_code": null,
"phone_number": null,
"email": null,
"total_balance": 4035.10,
"monthly_incoming_total": 0.0,
"monthly_outgoing_total": 0.0,
"access_level_status_id": 1,
"access_level_status": "Aktif",
"payment_balance": {
"available": 2000.00,
"unavailable": 0.00
},
"cash_balance": {
"available": 2034.10,
"unavailable": 1.00
},
"transaction_limits": {
"max_balance": 0.0000,
"topup_credit_limit": 2000.0000,
"topup_cash_limit": 2000.0000,
"withdrawal_limit": 0.0000,
"payment_limit": 0.0000,
"wallet_to_wallet_limit": 5000.0000
},
"kyc_level_status": "Unknown",
"currency_code": "TRY",
"user_kyc_info": {
"first_name": "TEST67",
"last_name": "TOPER",
"birth_year": 1967,
"kyc_level": 40,
"kyc_level_status": "Contracted",
"national_id": "96198a1",
"sector_id": "5",
"mother_name": null,
"father_name": null,
"register_type:" null
}
"is_topup_default": false,
"tax_number": null,
"loyalty_record_required": false
}
}
}