The relevant endpoint and http method information used to list all transaction history is given below.
HTTP Method | URL |
---|---|
POST | /v1/TransactionData/SummaryRecordByFilter |
Params | Type | Mandatory | Description |
---|---|---|---|
page_size | int | No | Page Size (Number of Returned Records) |
page_index | int | No | Page Index |
order_column | string | Yes | Order Column (CreatedDateUtc) |
order_by | string | No | Order By (asc or desc) |
id | int | No | Transaction Id |
ext_transaction_id | string | No | Unique Transaction ID |
tenant_id | int | No | Tenant Id |
wallet_id | int | No | Sender Wallet Id (Can be accessed via Wallet/info or Wallet/ListByFilter services) |
process_level_status_id | int | No | Process Level Status Id (10: Pending, 20: Completed, 40: Cancelled, 60: Refund Completed) |
transaction_type_code | int | No | Transaction Type Code / e.g., 5001 (Codes are available at the bottom of the page) |
transaction_type_code_list | int[] | No | Transaction Type Code List / e.g., [5001, 2001] |
to_wallet_id | int | No | Recipient Wallet ID |
currency_code | string[] | No | Currency / e.g., ["TRY"] |
from_account_number | string | No | Sender Account Number |
from_account_type_Id | int | No | Sender Account Type Id |
from_account_Id | int | No | Sender Account Id |
from_wallet_number | string | No | Sender Wallet Number |
to_account_type_Id | int | No | Receiver Account Type Id |
to_account_Id | int | No | Receiver Account Id |
to_account_number | string | No | Receiver Account Number |
to_wallet_number | string | No | Receiver Wallet Number |
from_description | string | No | Sender Description |
to_description | string | No | Receiver Description |
start_date | datetime | No | Start Date (If no date range is specified, the default filter is the last 1 day) |
end_date | datetime | No | End Date |
min_amount | int | No | Min Amount |
max_amount | int | No | Max Amount |
media_identifier | string | No | It is a parameter used for card transaction searches. / e.g., 519653axvdab1234 |
is_media_identifier_used | boolean | No | Is Media Identifier Used ? |
provider_id | string | No | Provider ID / e.g., CardPackage, Metropol |
channel_type | bool | No | Channel Type (To list only ATM transactions, use "channel_type" : "ATM") |
transaction_group | int | No | Transaction Group |
Params | Type | Description |
---|---|---|
status | int | Status |
code | string | Code |
message | string | Message |
payload | obje | Payload |
results | obje[] | Results |
id | int | Transaction Id |
tenant_id | int | Tenant Id |
tx_group_correlation_id | string | Group Correlation Id |
tx_ref_correlation_id | string | Reference Correlation Id |
wallet_id | int | Wallet Id |
transaction_type_id | int | Transaction Type Code (Codes are available at the bottom of the page) |
transaction_type | string | Transaction Type |
transaction_status_id | int | Transaction Status Code (10, 20, 40, 60) |
transaction_status | string | Transaction Status (NormalPending: Pending, NormalCompleted: Completed, CancelCompleted: Canceled, ReverseCompleted: Reversed) |
result_code | string | Result Code |
tx_additional_data_json | string | Additional Data JSON |
created_date_utc | datetime | Created Date |
updated_date_utc | datetime | Updated Date |
completed_date_utc | datetime | Completed Date |
financial_process_completed_date_utc | datetime | Financial Process Completed Date |
is_financial_process_completed | boolean | Is Financial Process Completed ? |
to_wallet_id | string | Receiver Wallet Id |
tx_base_amount | decimal | Base Amount |
tx_additional_fee | decimal | Additional Fee |
tx_amount_with_additional_fee | decimal | Amount With Additional Fee |
currency_code | string | Currency Code |
tx_end_user_preview_json | string | User Preview JSON |
tx_pre_financial_acquired_record_json | string | Financial Acquired Record JSON |
tx_financial_acquired_record_json | string | Financial Acquired Record JSON |
from_description | string | Sender Description |
to_description | string | Receiver Description |
kyc_level_id | int | KYC Level Id |
from_account_type_Id | int | Sender Account Type Id |
from_account_Id | string | Sender Account Id |
from_wallet_number | string | Sender Wallet Number |
from_account_number | string | Sender Account Number |
to_account_number | string | Receiver Account Number |
to_account_type_Id | int | Receiver Account Type Id |
to_account_Id | string | Receiver Account Id |
to_wallet_number | string | Receiver Wallet Number |
is_need_settlement | boolean | Is Need Settlement ? |
settlement_day | int | Settlement Day |
ext_transaction_id | string | Unique Transaction Id |
from_user_kyc_info | string | Sender User KYC Info |
to_user_kyc_info | string | Receiver User KYC Info |
source_type | string | Source Type |
channel_type | string | Channel Type (For ATM transactions, it returns "channel_type" : "ATM".) |
media_identifier | string | Card Number / e.g., 519653axvdab1234 |
terminal_no | string | Terminal No |
media_type | string | Media Type |
provider_id | string | Provider ID / e.g., CardPackage, Metropol |
to_account_tx_base_amount | decimal | Account Base Amount |
to_account_tx_additional_fee | decimal | Account Additional Fee |
to_account_tx_amount_with_additional_fee | decimal | Account Amount With Additional Fee |
from_group_code | string | Sender Group Code |
to_group_code | string | From Group Code |
page_index | int | Page Index |
last_row_index | int | Last Row Index |
page_count | int | Page Count |
page_size | int | Page Size (Number of Returned Records) |
row_count | int | Row Count |
order_column | string | Order Column |
order_by | string | Order By (asc or desc) |
REQUEST (POST):
{
"page_size": 2,
"page_index": 1,
"order_column": "CreatedDateUtc",
"order_by": "desc" ,
"currency_code": ["TRY"],
"start_date" : "2023-12-25T11:04:59.765865Z",
"end_date" : "2023-12-27T11:04:59.765865Z",
"transaction_type_code_list" : [3001, 5001]
}
RESPONSE:
{
"status": 0,
"code": null,
"message": null,
"payload": {
"results": [
{
"id": "12527227424023",
"tenant_id": "5",
"tx_group_correlation_id": "0",
"tx_ref_correlation_id": "0",
"wallet_id": "46272426206222275245",
"transaction_type_id": 1002,
"transaction_type": "Topup Credit Card | IsCashinTx = true",
"transaction_status_id": 40,
"transaction_status": "CancelCompleted",
"result_code": "Success",
"tx_additional_data_json": "{\"TenantId\":5,\"ExtCreditTransactionId\":\"0302202117:21\",\"CreditCardPostTypeId\":\"b_pos_5625665ddss\",\"AccountNumber\":\"ENS00012111222\",\"WalletNumber\":\"1272712926\",\"Amount\":100.0,\"CurrencyCode\":\"TRY\"}",
"created_date_utc": "2021-08-03T14:27:37.691857Z",
"updated_date_utc": "2021-12-13T12:35:35.6327799Z",
"completed_date_utc": "2021-12-13T12:35:35.252742Z",
"financial_process_completed_date_utc": null,
"is_financial_process_completed": false,
"to_wallet_id": "0",
"tx_base_amount": 100.00,
"tx_additional_fee": -6.00,
"tx_amount_with_additional_fee": 94.00,
"currency_code": "TRY",
"tx_end_user_preview_json": "",
"tx_pre_financial_acquired_record_json": null,
"tx_financial_acquired_record_json": null,
"from_description": "",
"to_description": "",
"kyc_level_id": 30,
"from_account_type_id": 1,
"from_account_id": "4723266248271272222",
"from_wallet_number": "1179714926",
"from_account_number": "ENS00012111222",
"to_account_number": "0",
"to_account_type_id": 0,
"to_account_id": "0",
"to_wallet_number": "0",
"is_need_settlement": false,
"settlement_day": 0,
"ext_transaction_id": null,
"from_user_kyc_info": null,
"to_user_kyc_info": null,
"source_type": null,
"channel_type": null,
"media_identifier": null,
"terminal_no": null,
"media_type": "",
"provider_id": null
"to_account_tx_base_amount": 3.0000,
"to_account_tx_additional_fee": 0.0000,
"to_account_tx_amount_with_additional_fee": 3.0000,
"from_group_code": " ",
"to_group_code": " "
},
…
}
],
"page_index": 1,
"last_row_index": 0,
"page_count": 41,
"page_size": 100,
"row_count": 4001,
"order_column": "UpdatedDateUtc",
"order_by": "desc"
}
}
Transaction Type Code | Transaction Type |
---|---|
1001 | Topup Bank Transfer (Personal account) |
1002 | Topup Credit Card (Personal account) |
1003 | Topup Debit Card |
1004 | Topup Bank Transfer (Business account) |
1005 | Topup Credit Card (Business account) |
1006 | Topup Debit Card |
2001 | Personal Withdraw to Bank (Personal account) |
2002 | Business Withdraw to Bank (Business account) |
3001 | P2P Send Money to Wallet (PersonalToPersonalTransfer) |
3002 | P2B Send Money to Wallet |
3003 | B2B Send Money to Wallet |
3004 | B2P Send Money To Wallet |
4001 | Send Money To Bank (Business account) |
4002 | Send Money To Bank (Personal account) |
5001 | P2B Sync Wallet Transfer |
10001 | P2B Payment Refund (Async) |
3010 | B2P Cash Back - Cash Balance |
3020 | B2P Cash Back - Payment Balance |
5003 | Card Package Pre Auth |
1007 | Conditional Refund |
1008 | Conditional Refund |
5010 | P2B Sync Wallet Transfer |
5002 | B2B Payment |
5004 | P2B Payment Burn Loyalty |
5006 | P2B Payment Earn Loyalty |